Strengthening Communities By… Encouraging involvement & Linking communities to services
| Improving Communities | ||
|---|---|---|
| Serving Our Residents (Seniors, Youth, Special Interest, etc) |
Arts/Science (Environment/Education, etc) |
At Risk Populations (Economically Fragile, Marginalized, etc) |
| 50+ Fraud Awareness Seminars Read. The Juanita C. Grant Foundation (JCGF) is committed to long-term efforts to advocate and conduct research to improve the quality of life the 50+ community that is experiencing the challenges of “ageism” both subtle and overt. JCGF is addressing social isolation of older adults, abuse and financial fraud and long standing inequities in communities of color. | National Foundation for the Arts and The Humanities The National Foundation on the Arts and the Humanities is an agency of the United States federal government that was established in 1965. Its purpose is to “develop and promote a broadly conceived national policy of support for the humanities and the arts in the United States, and for institutions which preserve the cultural heritage of the United States.” | Laurel Winter Shelter |
| Laurel Senior Friendship Club | Majestic Crusade – Monarch Butterflies Read | Laurel Advocacy & Referral Services (LARS) |
| W. Laurel Civic Association | Environmental Projects Birdhouses! | Elizabeth House |
| Beltsville Young At Heart | Be Flood Smart | Meals on Wheels |
| Women’s Club of Laurel | Tree Swallow Nest Boxes to Combat Mosquitoes | Side by Side |
| Beltsville Adventist Community Center | Laurel Historical Society | CASA – Prince George’s County |
| CCC Website Manager | Dept of the Environment Community Outreach | Community Crisis Service Community |
| CCC Advisers | Arts for the Aging | Trans*Unity Maryland |
| Trash Free Maryland | Sorm Water Management | Food for Friends-food delivery for hospice patients |
| BGE Environment Div. | Bernadette’s House | |
| City of Laurel Parks & Recreation | L’Arche – “Resources for people with differing intellectual abilities” | |
| Laurel Arts Council | Friendship Place – Welcome Center“Housing services for people experiencing homelessness” | |
| Friends of Patuxent Patuxent Wildlife Refuge and Research Center |
TASSC (Torture Abolition & Survivor Support Coalition) | |
| DC Central Kitchen | ||
| Montgomery County Coalition For The Homeless | ||
| Lutheran Social Services of the National Capital Area | ||
| AWiderCircle.org | ||
Prince George’s County and Montgomery County Library Information
CURRENT CONNECTIONS – Prince George’s County Memorial Library System – so much more! Read...
Montgomery County Public Libraries